Currently showing National Level or with State-wise Aggregated Figures
Data at National Level - India
Data at State Level - Andhra Pradesh Assam Bihar Gujarat Haryana Karnataka Kerala Madhya Pradesh Maharashtra Odisha Rajasthan Tamil Nadu Telangana Uttar Pradesh West Bengal
Data at Union Territory Level - Chandigarh Delhi Jammu & Kashmir Ladakh
Data at Regional Level - Eastern Hindi Belt North East Northern Southern Western & Central
Power Data Table being Added or Updated during current month
| Electricity Consumers - Lakshadweep | Electricity Consumers - Lakshadweep |
| Power Connected Load - Lakshadweep | Power Connected Load - Lakshadweep |
| Power Demand and Supply - Lakshadweep | Power Demand and Supply - Lakshadweep |
| Power Projects - Lakshadweep | Power Projects - Lakshadweep: Non-Conventional Energy Projects - Lakshadweep Others Power Project - Lakshadweep |
| Power System Reliability Indices - Lakshadweep | Power System Reliability Indices - Lakshadweep |
| State Electricity Boards (SEBs) - Lakshadweep | State Electricity Boards (SEBs) - Lakshadweep: Manpower in State Electricity Boards (SEBs) - Lakshadweep |

